Mission: To mix Squad Leader counters and Fire Team rules.
Execution: For Armour, double ranges on SL terrain (40m hex, as opposed to FT 80m hex) , normal ranges on FT maps. For infantry, no range conversion between SL and FT (SL has shorter hes, but moves are 2 mins vs FT 10 min, it seems to cancel out.).
Infantry use unchanged values, armour is new, tank penetration based on centimeters of armour, caliber (such as L70 on the Panther), and bore diameter.
Use standard sources for vehicle data, converting to centimeters.
I haven't looked at artillery yet, but the Soviet 120mm mortar is in both SL and FT.
WWII Gun/Missile Table | |||||||||||
Over 100mm | L55+ | 0-5 | 6-7 | 9-10 | 11-12 | 13-14 | 15-16 | 17-19 | 20-22 | ||
L30-54 | 0-5 | 6-8 | 9 | 10 | 11-12 | 13-14 | 15-17 | 18-20 | |||
Up to L29 | 0-5 | 5-6 | 7-8 | 9 | 10-11 | 12-13 | 13-14 | 15-16 | 17 | ||
86-100mm | L55+ | 0-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-18 | 19-21 | ||
L30-54 | 0-5 | 6-7 | 8 | 9-10 | 10-11 | 12-13 | 16-18 | 19-21 | |||
Up to L29 | 0-5 | 6 | 7 | 8 | 9 | 10-11 | 12-13 | 14-15 | 16 | ||
61-85mm | L55+ | 0-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-17 | 18-20 | ||
L30-54 | 0-4 | 5-6 | 7 | 8-9 | 9-10 | 11-12 | 13-14 | 15-16 | |||
Up to L29 | 0-4 | 5 | 6 | 7 | 8 | 9-10 | 11-12 | 13-14 | 15 | ||
46mm-60mm | L55+ | 0-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-16 | 17-19 | ||
L30-54 | 0-3 | 4-5 | 6 | 7-8 | 8-9 | 10-11 | 12-15 | 16-17 | |||
Up to L29 | 0-3 | 4-7 | 5 | 6 | 7 | 8-9 | 10-11 | 12-13 | 14 | ||
Up to 45mm | L55+ | 0-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-15 | 16-18 | ||
L30-54 | 0-2 | 3-4 | 5 | 6-7 | 7-8 | 9-10 | 11-14 | 15-16 | |||
Up to L29 | 0-2 | 3 | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 | 13 | ||
Bazooka/Piat/Panzerschrek | 1 | 2 | |||||||||
PanzerFaust | 1 | ||||||||||
A/T Rifle | 1-2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
HV Differential | |||||||||||
-1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
0 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | |
1 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | |
2,3 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | |
4,5 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Each caliber (Barrel length/bore internal diameter, 24 for PzIVe, 48 for PzIVg) /bore diameter has a different hit probability (small low velocity projectiles have a plunging trajectory which makes accurate range estimation crucial, big projectiles are less affect by wind).
All armour values are in centimeters, Gun values are cm penetration at 500 yards, or 250 yards for small caliber.
Some vehicles have a dot under their armour value, meaning their front armour has a different value between turret and hull. Roll a D6, 1 or 2 subtract 10% (round up) from the armour value, 5 or 6 add 10% (round up).
So a Panther might have 14 cm frontal plus or minus 2cm (1.4 rounded up),
giving a range of 120mm-160mm.
I would give the Soviets a left shift of 1 on the fire table to reflect lack of skill.
http://www.tarrif.net/ is a good source of tank data.
For infantry, use SL counters with same range, move and firepower, and use the Fire Team tables and rules.
Use Squad Leader scenarios as is.