Here are dice probabilities for Space Crusade. You have a 38.8888889% chance of rolling a 3 or more with 2 red dice, and an 8.33333333% with of rolling a 3 with 2 white dice. So a Chaos Commander is 4.7 times more likely to kill a Marine than a Bolter Chaos Marine when shooting.| 2 white | 2 white, 1 reroll | |||
| Score | % | Score | % | |
| 0 | 100 | 0 | 100 | |
| 1 | 55.55556 | 1 | 70.4 | |
| 2 | 33.33333 | 2 | 48.3 | |
| 3 | 8.333333 | 3 | 19.5 | |
| 4 | 2.777778 | 4 | 6.5 | |
| 2 red | 1 red | |||
| Score | % | Score | % | |
| 0 | 100 | 0 | 100 | |
| 1 | 75 | 1 | 50 | |
| 2 | 58.33333 | 2 | 33.33333 | |
| 3 | 38.88889 | 3 | 16.66667 | |
| 4 | 16.66667 | |||
| 5 | 8.333333 | |||
| 6 | 2.777778 | |||
| 2 red 2 white | 1 red 1 white | |||
| Score | % | Score | % | |
| 0 | 100 | 0 | 100 | |
| 1 | 88.88889 | 1 | 66.66667 | |
| 2 | 75.92593 | 2 | 47.22222 | |
| 3 | 57.33025 | 3 | 25 | |
| 4 | 37.57716 | 4 | 8.333333 | |
| 5 | 22.4537 | 5 | 2.777778 | |
| 6 | 11.03395 | 1 white | ||
| 7 | 4.70679 | Score | % | |
| 8 | 1.62037 | 0 | 100 | |
| 9 | 0.385802 | 1 | 33.33333 | |
| 10 | 0.07716 | 2 | 16.66667 | |
| 3 white | 3 red | |||
| Score | % | Score | % | |
| 0 | 100 | 0 | 100 | |
| 1 | 70.37037 | 1 | 87.5 | |
| 2 | 48.14815 | 2 | 75 | |
| 3 | 20.37037 | 3 | 58.33333 | |
| 4 | 8.796296 | 4 | 37.03704 | |
| 5 | 1.851852 | 5 | 23.14815 | |
| 6 | 0.462963 | 6 | 12.03704 | |
| 7 | 4.62963 | |||
| 8 | 1.851852 | |||
| 9 | 0.462963 | |||
The reroll almost doubles the bolter's odds against Androids and Chaos Marines. Although 2 red die are still 4.7 times better.